Options on futures
Market underlying | Exchange fee* | Nominal value | Tick | Tick value | More | Style** | Trading hours (local time) |
|
---|---|---|---|---|---|---|---|---|
DAX (ODAX) | Eurex/DAX | 0.54 € | premium x 5 € | 0.1 | 0.5 € | here | EU | MON - FRI: 08:50 - 17:30 |
EuroStoxx 50 (OESX) | Eurex/FESX | 0.33 € | premium x 10 € | 0.1 | 1 € | here | EU | MON - FRI: 08:50 - 17:30 |
DAX 0DTE (ODAP) | Eurex/DAX | 0.60 € | premium x 5 € | 0.1 | 0.5 € | here | EU | MON - FRI: 08:50 - 17:30 |
EuroStoxx 0DTE (OEXP) | Eurex/FESX | 0.36 € | premium x 10 € | 0.1 | 1 € | here | EU | MON - FRI: 08:50 - 17:30 |
Euro-BUND (OGBL) | Eurex/FGBL | 0.50 € | premium x 1000 € | 0.01 | 10 € | here | US | MON - FRI: 08:50 - 17:15 |
SMI (OSMI) | Eurex/SMI | 1.08 CHF | premium x 10 CHF | 0.10 | 1 CHF | here | EU | MON - FRI: 08:50 - 19:00 |
CAC40 (PXA) | ENXT_PAR/ VF-CAC40 | 0.33 € | premium x 10 € | 0.1 | 1 € | here | EU | MON - FRI: 09:00 - 17:30 |
AEX-INDEX (EOE) | ENXT_A'DAM/AEX | 1.1 € | premium x 100 € | 0.01 | 1 € | here | EU | MON - FRI: 09:00 - 17:30 |
E-mini S&P 500 (ES) | CME/MINI S&P | 0.57 $ | premium x 50 $ | 0.05 | 2.5 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15 - 15:30 |
E-mini S&P 500 Daily Option
(0DTE) |
CME/MINI S&P | 0.57 $ | premium x 50 $ | 0.05 | 2.5 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15 - 15:30 |
E-mini Nasdaq (NQ) | CME/MINI NSDQ | 0.57 $ | premium x 20 $ | 0.25 | 5 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15- 15:30 |
E-mini Nasdaq Daily Option (0DTE) |
CME/MINI NSDQ | 0.57 $ | premium x 20 $ | 0.25 | 5 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15- 15:30 |
E-micro S&P 500 (MES) | CME/MICRO S&P | 0.22 $ | premium x 5 $ | 0.05 | 0.25 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15 - 15:30 |
E-micro S&P 500 Daily Option
(0DTE) |
CME/MICRO S&P | 0.22 $ | premium x 5 $ | 0.05 | 0.25 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15 - 15:30 |
E-micro Nasdaq (MNQ) | CME/MICRO NSDQ | 0.22 $ | premium x 2 $ | 0.25 | 0.5 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15- 15:30 |
E-micro Nasdaq Daily Option (0DTE) |
CME/MICRO NSDQ | 0.22 $ | premium x 2 $ | 0.25 | 0.5 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15- 15:30 |
Mini Dow Jones $5 | CME_CBT/DJIA5 | 0.57 $ | premium x 5 $ | 1.00 | 5 $ | here | US | MON - FRI: 17:00 - 16:15 trading halt from 15:15 - 15:30 |
EUR/USD Cross Rate Futures | CME/Euro FX | 1.62 $ | premium x 125000 $ | 0.0001 | 12.50 $ | here | US | SUN - FRI: 17:00 - 16:00 next day FRI: closes at 4:00 |
Gold Futures (OG) | CME/GC | 1.62 $ | premium x 100 $ | 0.1 | 10 $ | here | US | SUN - FRI: 17:00 - 16:15 |
Silver Futures (SO) | CME/SI | 1.62 $ | premium x 5 $ | 0.10 | 0.5 $ | here | US | SUN - FRI: 17:00 - 16:15 |
Light Sweet Crude Oil (LO) | CME/CL | 1.52 $ | premium x 100 $ | 0.01 | 0.1 $ | here | US | SUN - FRI: 17:00 - 16:15 |
Margin: SPAN margin
* In case an option is exercised then exchange fee will be
applied for this transaction
** EU = European Style of option - US = American Style of
option