CFD-Forex parameters
Spread (in points) | Margin* | Tick | Tick value | Currency | Guaranteed stops | Hours (CET) | |
---|---|---|---|---|---|---|---|
Australia 200 | 1 (6) | 5% | 1 | 1 | AUD | Yes | 24h with breaks |
China 50 | as low as 10 | 10% | 1 | 1 | USD | No | 02.00 - 22.45 |
EU Stoxx 50 | 3 | 5% | 1 | 1 | EUR | No | 24h with breaks Fridays till 22.00 |
France 40 | 6.3 (10) | 5% | 1 | 1 | EUR | Yes | 08.00 - 22.00 |
Germany 40 | 4 (8) | 5% | 1 | 1 | EUR | Yes | 24h with breaks Fridays till 22.00 |
Hong Kong 50 | as low as 20 | 10% | 1 | 1 | HKD | No | 24h with breaks |
India 50 | as low as 8 | 10% | 0,1 | 0,1 | INR | No | 02.00 - 22.45 |
Italy 40 | 20 | 10% | 1 | 1 | EUR | No | 08.00 - 22.00 |
Japan 225 | 20 | 10% | 1 | 1 | JPY | No | 24h with breaks |
Netherlands 25 | 0,3 | 10% | 0,01 | 0,2 | EUR | No | 08.00 - 22.00 |
Singapore | as low as 6 | 10% | 0,1 | 1 | SGD | No | 01.30 - 22.45 |
Spain 35 | 12 | 10% | 1 | 1 | EUR | No | 09.00 - 20.00 |
Switzerland 20 | 8 | 10% | 1 | 1 | CHF | No | 08.00 - 22.00 |
UK 100 | 6 (8) | 5% | 1 | 1 | GBP | Yes | 24h with breaks Fridays till 22.00 |
US Dollar Indx | 0,08 | 10% | 0,01 | 1 | USD | No | 24h with breaks |
US Small Cap 2000 | 0,5 | 10% | 0,1 | 0,1 | USD | No | 24h with breaks except Fridays till 23.00 |
US SP 500 | 0,6 (0,8) | 5% | 0,1 | 0,1 | USD | Yes | 024h with breaks except Fridays till 23.00 |
US Tech 100 | 4 (5) | 5% | 0,1 | 0,1 | USD | No | 24h with breaks except Fridays till 23.00 |
US Wallstreet 30 | 4 (6) | 5% | 1 | 1 | USD | Yes | 24h with breaks except Fridays till 23.00 |
Although this table is updated regularly, information may be outdated. The data can only be considered informative and non-binding. Changes may occur at any time and without prior notice.