CFD-Forex parameters
Spread (in points) | Margin* | Tick | Tick value | Currency | Guaranteed stops | Hours (CET) | |
---|---|---|---|---|---|---|---|
AI Index | 6 | 20% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Blockchain and NFT Giants Index | 6 | 20% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Cannabis Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
China Internet Giants Index | 6 | 15% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Electric Vehicles Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
ESG Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
FAANGS Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Green Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Remote Economy Index | 6 | 20% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
UK Inflation Index | 6 | 10% | 0.1 | 0.1 | GBP | No | 09.10 - 17.30 |
US Inflation Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Although this table is updated regularly, information may be outdated. The data can only be considered informative and non-binding. Changes may occur at any time and without prior notice.