CFD-Forex parameters
Spread (in points) | Margin* | Tick | Tick value | Currency | Guaranteed stops | Hours (CET) | |
---|---|---|---|---|---|---|---|
Belgium | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Canada | equal to underlying | Minimum 20% | 0,01 | 0,01 | CAD | No | 15.30 - 22.00 |
Denmark | equal to underlying | Minimum 20% | 0,01 | 0,01 | DKK | No | 09.00 - 16.55 |
Finland | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
France | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Germany | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Hong Kong | equal to underlying | Minimum 20% | 0,01 | 0,01 | HKD | No | 03.30 - 10.00 |
Ireland | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Netherlands | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Norway | equal to underlying | Minimum 20% | 0,01 | 0,01 | NOK | No | 09.00 - 17.30 |
Portugal | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 16.50 |
Singapore | equal to underlying | Minimum 20% | 0,01 | 0,01 | SGD | No | 02.00 - 10.00 |
Spain | equal to underlying | Minimum 20% | 0,01 | 0,01 | EUR | No | 09.00 - 17.30 |
Sweden | equal to underlying | Minimum 20% | 0,01 | 0,01 | SEK | No | 09.00 - 17.25 |
Switzerland | equal to underlying | Minimum 20% | 0,01 | 0,01 | CHF | No | 09.00 - 17.20 |
USA | equal to underlying | Minimum 20% | 0,01 | 0,01 | USD | No | 15.30 - 22.00 |
Although this table is updated regularly, information may be outdated. The data can only be considered informative and non-binding. Changes may occur at any time and without prior notice.